Home / Internal SSDs / Lenovo 4XB7A13999 internal solid state drive 960 GB M.2 PCI Express 4.0 NVMe 3D TLC NAND

Lenovo · MPN 4XB7A13999 · Lenovo 4XB7A13999 internal solid state drive 960 GB M.2 PCI Express 4.0 NVMe 3D TLC NAND
Lenovo 4XB7A13999 internal solid state drive 960 GB M.2 PCI Express 4.0 NVMe 3D TLC NAND
- Ssd Capacity
- 960 GB
- Nvme
- Yes
- Ssd Form Factor
- M.2
- Read Speed
- 6800 MB/s
- Write Speed
- 1400 MB/s
Specifications
Features
| Certification | CE (Europe): EN55032, EN55024 Class B, RoHS FCC: CFR Title 47, Part 15, Class B UL/cUL: approval to UL-60950-1, 2nd Edition, IEC 60950-1:2005 (2nd Edition); EN 60950-1 (2006) + A11:2009+ A1:2010 + A12:2011 + A2:2013 BSMI (Taiwan): approval to CNS 13438, Class B, CNS 15663 RCM (Australia, New Zealand): AS/NZS CISPR32 Class B KC RRL (Korea): approval to KN32 Class B, KN 35 Class B W.E.E.E.: Compliance with EU WEEE directive 2012/19/EC. TUV (Germany): approval to IEC60950/EN60950 VCCI (Japan): 2015-04 Class B IC (Canada): ICES-003 Class B Morocco: EN55032, EN55024 Class B UkrSEPRO (Ukraine): EN55032 Class B, IEC60950/EN60950, RoHS (Resolution 2017 No. 139) UKCA (UK): SI 2016/1091 Class B and SI 2012/3032 RoHS |
|---|---|
| Component For | Server/workstation |
| Ecc | Yes |
| Hardware Encryption | Yes |
| Hot-Swap | Yes |
| Interface | PCI Express 4.0 |
| M.2 Ssd Size | 2280 (22 x 80 mm) |
| Mean Time Between Failures (Mtbf) | 2000000 h |
| Memory Type | 3D TLC NAND |
| Nvme | Yes |
| Random Read (4kb) | 520000 IOPS |
| Random Write (4kb) | 82000 IOPS |
| Read Latency | 80 µs |
| Read Speed | 6800 MB/s |
| S.M.A.R.T. Support | Yes |
| Ssd Capacity | 960 GB |
| Ssd Form Factor | M.2 |
| Write Latency | 15 µs |
| Write Speed | 1400 MB/s |
Operational conditions
| Maximum Operating Altitude | 3050 m |
|---|---|
| Maximum Operating Temperature | 95 °C |
| Minimum Operating Temperature | 5 °C |
| Non-Operating Vibration | 20 G |
| Operating Shock | 1500 G |
| Operating Temperature (T-T) | 0 - 70 °C |
| Storage Temperature (T-T) | -40 - 85 °C |
Power
| Power Consumption (Read) | 7 W |
|---|---|
| Power Consumption (Write) | 5.7 W |
Other internal ssds

Kingston Technology
Kingston Technology A400 960 GB 2.5" Serial ATA III TLC

Kingston Technology
Kingston Technology A400 480 GB 2.5" Serial ATA III TLC
Amazon match

Kingston Technology
Kingston Technology A400 240 GB 2.5" Serial ATA III TLC
Amazon match

Samsung
Samsung 870 EVO 1 TB 2.5" Serial ATA III V-NAND MLC
Amazon match

Samsung
Samsung 870 EVO 500 GB 2.5" Serial ATA III V-NAND MLC
Amazon match

Samsung
Samsung 990 PRO 2 TB M.2 PCI Express 4.0 NVMe V-NAND MLC
Amazon match

HP
HP Turbo Drive Gen2 256GB M.2 Solid State Drive

Samsung
Samsung 970 EVO Plus 1 TB M.2 PCI Express 3.0 NVMe V-NAND MLC
Amazon match
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match EXACT · ASIN B0BX7MG1GF. Google Shopping is used only as supporting market context and is not required for this page.