Home / Internal SSDs / Kingston Technology SSDNow V300 240 GB 2.5" Serial ATA III MLC

Kingston Technology · MPN SV300S37A/240G · Kingston Technology SSDNow V300 240 GB 2.5" Serial ATA III MLC
Kingston Technology SSDNow V300 240 GB 2.5" Serial ATA III MLC
- Ssd Capacity
- 240 GB
- Ssd Form Factor
- 2.5"
- Read Speed
- 450 MB/s
- Write Speed
- 450 MB/s
Specifications
Features
| Component For | PC/Laptop |
|---|---|
| Compressed Transfer Rate (Read) | 450 MB/s |
| Compressed Transfer Rate (Write) | 450 MB/s |
| Data Transfer Rate | 6 Gbit/s |
| Interface | Serial ATA III |
| Lithography | 19 nm |
| Mean Time Between Failures (Mtbf) | 1000000 h |
| Memory Type | MLC |
| Pcmark Vantage Hdd Suite Score | 57000 |
| Random Read (4kb) | 85000 IOPS |
| Random Write (4kb) | 43000 IOPS |
| Read Speed | 450 MB/s |
| Ssd Capacity | 240 GB |
| Ssd Form Factor | 2.5" |
| Tbw Rating | 128 |
| Uncompressed Transfer Rate (Read) | 191 MB/s |
| Uncompressed Transfer Rate (Write) | 142 MB/s |
| Windows Operating Systems Supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Write Speed | 450 MB/s |
Operational conditions
| Non-Operating Vibration | 20 G |
|---|---|
| Operating Temperature (T-T) | 0 - 70 °C |
| Operating Vibration | 2.17 G |
| Storage Temperature (T-T) | -40 - 85 °C |
Other features
| Product Colour | Black |
|---|
Power
| Power Consumption (Read) | 1.423 W |
|---|---|
| Power Consumption (Standby) | 0.640 W |
| Power Consumption (Write) | 2.052 W |
Weight & dimensions
| Depth | 69.8 mm |
|---|---|
| Height | 7 mm |
| Weight | 86 g |
| Width | 100.1 mm |
Other internal ssds

Kingston Technology
Kingston Technology A400 960 GB 2.5" Serial ATA III TLC

Kingston Technology
Kingston Technology A400 480 GB 2.5" Serial ATA III TLC
Amazon match

Kingston Technology
Kingston Technology A400 240 GB 2.5" Serial ATA III TLC
Amazon match

Samsung
Samsung 870 EVO 1 TB 2.5" Serial ATA III V-NAND MLC
Amazon match

Samsung
Samsung 870 EVO 500 GB 2.5" Serial ATA III V-NAND MLC
Amazon match

Samsung
Samsung 990 PRO 2 TB M.2 PCI Express 4.0 NVMe V-NAND MLC
Amazon match

HP
HP Turbo Drive Gen2 256GB M.2 Solid State Drive

Samsung
Samsung 970 EVO Plus 1 TB M.2 PCI Express 3.0 NVMe V-NAND MLC
Amazon match
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match none. Google Shopping is used only as supporting market context and is not required for this page.