Home / Internal SSDs / Kingston Technology 500G FURY RENEGADE M.2 2280 NVMe SSD

Kingston Technology · MPN SFYRS/500G · Kingston Technology 500G FURY RENEGADE M.2 2280 NVMe SSD
Kingston Technology 500G FURY RENEGADE M.2 2280 NVMe SSD
- Ssd Capacity
- 500 GB
- Nvme
- Yes
- Ssd Form Factor
- M.2
- Read Speed
- 7300 MB/s
- Write Speed
- 3900 MB/s
Specifications
Features
| Component For | PC/Laptop |
|---|---|
| Controller Type | Phison E18 |
| Interface | PCI Express 4.0 |
| M.2 Ssd Size | 2280 (22 x 80 mm) |
| Mean Time Between Failures (Mtbf) | 1800000 h |
| Memory Type | 3D TLC |
| Nvme | Yes |
| Random Read (4kb) | 450000 IOPS |
| Random Write (4kb) | 900000 IOPS |
| Read Speed | 7300 MB/s |
| Ssd Capacity | 500 GB |
| Ssd Form Factor | M.2 |
| Tbw Rating | 500 |
| Write Speed | 3900 MB/s |
Logistics data
| Country Of Origin | China, Taiwan |
|---|---|
| Harmonized System (Hs) Code | 84717070 |
| Master (Outer) Case Gross Weight | 391.28 g |
| Master (Outer) Case Height | 69.8 mm |
| Master (Outer) Case Length | 203.2 mm |
| Master (Outer) Case Width | 135.9 mm |
| Products Per Master (Outer) Case | 10 pc(s) |
Operational conditions
| Non-Operating Vibration | 20 G |
|---|---|
| Operating Temperature (T-T) | 0 - 70 °C |
| Operating Vibration | 2.17 G |
| Storage Temperature (T-T) | -40 - 85 °C |
Packaging data
| Package Depth | 8.38 mm |
|---|---|
| Package Height | 184.2 mm |
| Package Weight | 31.34 g |
| Package Width | 129.5 mm |
Power
| Power Consumption (Average) | 0.34 W |
|---|---|
| Power Consumption (Idle) | 0.05 W |
| Power Consumption (Read) | 2.7 W |
| Power Consumption (Write) | 4.1 W |
Weight & dimensions
| Depth | 80 mm |
|---|---|
| Height | 2.21 mm |
| Weight | 7 g |
| Width | 22 mm |
Other internal ssds

Kingston Technology
Kingston Technology A400 960 GB 2.5" Serial ATA III TLC

Kingston Technology
Kingston Technology A400 480 GB 2.5" Serial ATA III TLC
Amazon match

Kingston Technology
Kingston Technology A400 240 GB 2.5" Serial ATA III TLC
Amazon match

Samsung
Samsung 870 EVO 1 TB 2.5" Serial ATA III V-NAND MLC
Amazon match

Samsung
Samsung 870 EVO 500 GB 2.5" Serial ATA III V-NAND MLC
Amazon match

Samsung
Samsung 990 PRO 2 TB M.2 PCI Express 4.0 NVMe V-NAND MLC
Amazon match

HP
HP Turbo Drive Gen2 256GB M.2 Solid State Drive

Samsung
Samsung 970 EVO Plus 1 TB M.2 PCI Express 3.0 NVMe V-NAND MLC
Amazon match
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match EXACT · ASIN B09K3NNGDS. Google Shopping is used only as supporting market context and is not required for this page.