Home / Power Supplies / StarTech.com 500 Watt ATX12V 2.3 80 Plus Computer Power Supply w/ Active PFC

StarTech.com · MPN ATX2PW500WH · StarTech.com 500 Watt ATX12V 2.3 80 Plus Computer Power Supply w/ Active PFC
StarTech.com 500 Watt ATX12V 2.3 80 Plus Computer Power Supply w/ Active PFC
- Total Power
- 500 W
- 80 Plus Certification
- 80 PLUS
- Purpose
- PC
- Compliance Certificates
- RoHS
- Cooling Type
- Active
- Fan Diameter
- 12 cm
Specifications
Certificates
| Compliance Certificates | RoHS |
|---|
Design
| Cooling Type | Active |
|---|---|
| Fan Diameter | 12 cm |
| Fan Location | Top |
| Number Of Fans | 1 fan(s) |
| On/Off Switch | Yes |
| Product Colour | Black |
Operational conditions
| Operating Temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage Temperature (T-T) | -20 - 80 °C |
Other features
| Maximum Current | 60 A |
|---|
Packaging data
| Package Depth | 235 mm |
|---|---|
| Package Height | 100 mm |
| Package Weight | 1.9 kg |
| Package Width | 202 mm |
Performance
| 80 Plus Certification | 80 PLUS |
|---|---|
| Atx Version | 2.3 |
| Eps Version | 2.92 |
| Power Supply Unit (Psu) Form Factor | ATX |
| Purpose | PC |
Ports & interfaces
| Atx Power Connector (20+4 Pin) | Yes |
|---|---|
| Cabling Type | Non-Modular |
| Cpu P4 Connector (4-Pin) | 1 |
| Cpu Power Connector (4+4 Pin) | Yes |
| Motherboard Power Connector | 20+4 pin ATX |
| Number Of Sata Power Connectors | 4 |
| Pci Express Connector | Yes |
| Pci Express Power Connectors (6-Pin) | 1 |
| Pci Express Power Connectors (8-Pin) | 1 |
| Peripheral (Molex) Power Connectors (4-Pin) | 3 |
Power
| Ac Input Frequency | 50 - 60 Hz |
|---|---|
| Ac Input Voltage | 100 - 240 V |
| Efficiency | 80% |
| Maximum Input Current (@110v) | +12V1,+12V2,+12V3,+12V4,+3.3V,+5V,+5Vsb,-12V,-5V |
| Max Output Current (-12v) | 0.5 A |
| Max Output Current (+12v1) | 35 A |
| Max Output Current (+12v2) | 35 A |
| Max Output Current (+12v3) | 35 A |
| Max Output Current (+12v4) | 35 A |
| Max Output Current (+3.3v) | 20 A |
| Max Output Current (+5v) | 20 A |
| Max Output Current (+5vsb) | 2.5 A |
| Power Factor Correction (Pfc) Type | Active |
| Power Protection Features | Over current, Over power, Over voltage, Short circuit |
| Total Power | 500 W |
Weight & dimensions
| Depth | 150 mm |
|---|---|
| Height | 140 mm |
| Weight | 1.7 kg |
| Width | 85 mm |
Other power supplies

MSI
MSI MAG A650BN UK PSU '650W, 80 Plus Bronze certified, 12V Single-Rail, DC-to-DC Circuit, 120mm Fan, Non-Modular, Sleeved Cables, ATX Power Supply Unit, UK Powercord, Black'
Amazon match

Lenovo
Lenovo 7N67A00883 power supply unit 750 W Stainless steel
Amazon match

MSI
MSI MAG A850GL PCIE5 power supply unit 850 W 20+4 pin ATX ATX Black
Amazon match

DELL
DELL 450-AEBM power supply unit 495 W Grey
Amazon match

Lenovo
Lenovo ThinkSystem 1100W (230V/115V) Platinum Hot-Swap
Amazon match

APC
APC Symmetra LX Intelligence Module power supply unit
Amazon match

Fujitsu
Fujitsu S26113-F575-L13 power supply unit 450 W Grey

DELL
DELL 450-AEBN power supply unit 750 W Grey
Amazon match
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match NO_MATCH · ASIN B00G6T89KC. Google Shopping is used only as supporting market context and is not required for this page.