Home / Power Supplies / be quiet! Dark Power Pro 11 power supply unit 550 W 20+4 pin ATX ATX Black

be quiet! · MPN BN250 · be quiet! Dark Power Pro 11 power supply unit 550 W 20+4 pin ATX ATX Black
be quiet! Dark Power Pro 11 power supply unit 550 W 20+4 pin ATX ATX Black
- Total Power
- 550 W
- 80 Plus Certification
- 80 PLUS Platinum
- Purpose
- PC
- Certification
- CE, CB, TÜV, FCC, cTUVus, RCM (Australia), CU (Russia)
- Compliance Certificates
- RoHS
- Cooling Type
- Active
Specifications
Certificates
| Certification | CE, CB, TÜV, FCC, cTUVus, RCM (Australia), CU (Russia) |
|---|---|
| Compliance Certificates | RoHS |
Design
| Cooling Type | Active |
|---|---|
| Fan Diameter | 13.5 cm |
| Fan Location | Top |
| Fan Speed | 1200 |
| Number Of Fans | 1 fan(s) |
| On/Off Switch | Yes |
| Product Colour | Black |
Other features
| Cable Management | No |
|---|---|
| Noise Level (Full-Load Mode, 100%) | 10.1 dB |
| Noise Level (Quiet Mode, 50%) | 8.9 dB |
| Noise Level (Silent Mode, <30%) | 8.7 dB |
| Warranty Card | Yes |
Packaging data
| Manual | Yes |
|---|---|
| Package Depth | 272 mm |
| Package Height | 118 mm |
| Package Type | Box |
| Package Weight | 3.37 kg |
| Package Width | 348 mm |
Performance
| 80 Plus Certification | 80 PLUS Platinum |
|---|---|
| Atx Version | 2.4 |
| Eps Version | 2.92 |
| Mean Time Between Failures (Mtbf) | 180000 h |
| Noise Level | 10.1 dB |
| Power Supply Unit (Psu) Form Factor | ATX |
| Purpose | PC |
Ports & interfaces
| Atx Power Connector (20+4 Pin) | Yes |
|---|---|
| Cabling Type | Semi-Modular |
| Cpu Power Connector (4+4 Pin) | Yes |
| Cpu Power Connectors (8-Pin) | 1 |
| Floppy Disk Drive Connector | Yes |
| Floppy Drive Power Connector | 1 |
| Motherboard Power Connector | 20+4 pin ATX |
| Number Of Sata Power Connectors | 8 |
| Pci Express Power Connectors (6+2 Pin) | 4 |
| Pci Express Power Connectors (6-Pin) | 1 |
| Peripheral (Molex) Power Connectors (4-Pin) | 5 |
Power
| Ac Input Frequency | 50 - 60 Hz |
|---|---|
| Ac Input Voltage | 100 - 240 V |
| Combined Power (+12v) | 540 W |
| Combined Power (-12v) | 6 W |
| Combined Power (+3.3v) | 140 W |
| Combined Power (+5v) | 140 W |
| Combined Power (+5vsb) | 15 W |
| Efficiency | 92% |
| Hold Time | 19.4 ms |
| Input Current | 7 A |
| Maximum Input Current (@110v) | +5Vsb,+12V1,-12V,+12V2,+3.3V,+12V3,+12V4,+5V |
| Max Output Current (+12v) | 45 A |
| Max Output Current (-12v) | 0.5 A |
| Max Output Current (+12v1) | 20 A |
| Max Output Current (+12v2) | 20 A |
| Max Output Current (+12v3) | 25 A |
| Max Output Current (+12v4) | 25 A |
| Max Output Current (+3.3v) | 25 A |
| Max Output Current (+5v) | 22 A |
| Max Output Current (+5vsb) | 3 A |
| Peak Power | 610 W |
| Power Factor | 0.99 |
| Power Factor Correction (Pfc) Type | Active |
| Power Protection Features | Overheating, Under voltage, Over current, Over power, Over voltage, Short circuit |
| Total Power | 550 W |
Technical details
| Sustainability Certificates | ENERGY STAR |
|---|
Weight & dimensions
| Depth | 150 mm |
|---|---|
| Height | 86 mm |
| Weight | 2.02 kg |
| Width | 180 mm |
Other power supplies

MSI
MSI MAG A650BN UK PSU '650W, 80 Plus Bronze certified, 12V Single-Rail, DC-to-DC Circuit, 120mm Fan, Non-Modular, Sleeved Cables, ATX Power Supply Unit, UK Powercord, Black'
Amazon match

Lenovo
Lenovo 7N67A00883 power supply unit 750 W Stainless steel
Amazon match

MSI
MSI MAG A850GL PCIE5 power supply unit 850 W 20+4 pin ATX ATX Black
Amazon match

DELL
DELL 450-AEBM power supply unit 495 W Grey
Amazon match

Lenovo
Lenovo ThinkSystem 1100W (230V/115V) Platinum Hot-Swap
Amazon match

APC
APC Symmetra LX Intelligence Module power supply unit
Amazon match

Fujitsu
Fujitsu S26113-F575-L13 power supply unit 450 W Grey

DELL
DELL 450-AEBN power supply unit 750 W Grey
Amazon match
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match REVIEW · ASIN B0BYBC7QW5. Google Shopping is used only as supporting market context and is not required for this page.