Home / Graphics Cards / MSI V277-031R graphics card AMD Radeon HD7970 3 GB GDDR5

MSI · MPN V277-031R · MSI V277-031R graphics card AMD Radeon HD7970 3 GB GDDR5
MSI V277-031R graphics card AMD Radeon HD7970 3 GB GDDR5
- Graphics Processor
- Radeon HD7970
- Graphics Processor Family
- AMD
- Discrete Graphics Card Memory
- 3 GB
- Graphics Card Memory Type
- GDDR5
- Interface Type
- PCI Express 3.0
- Cooling Type
- Active
- Maximum Resolution
- 4096 x 2160 pixels
- Stream Processors
- 2048
Specifications
Design
| Bracket Height | Full-Height (FH) |
|---|---|
| Cooling Type | Active |
| Form Factor | Full-Height/Full-Length (FH/FL) |
| Number Of Slots | 2 |
| Product Colour | Multicolour |
Memory
| Discrete Graphics Card Memory | 3 GB |
|---|---|
| Graphics Card Memory Type | GDDR5 |
| Memory Bus | 384 bit |
| Memory Clock Speed | 5500 MHz |
Other features
| Mac Compatibility | No |
|---|
Packaging content
| Bundled Software | MSI Afterburner Drivers |
|---|---|
| Cables Included | CrossFire |
| Interface Adapters Included | DisplayPort female - mini DisplayPort male, DVI-I male - VGA female |
| Manual | Yes |
Performance
| Directx Version | 11.1 |
|---|---|
| Dual Link Dvi | Yes |
| Full Hd | Yes |
| Hdcp | Yes |
| Opengl Version | 4.2 |
| Physx | No |
| Shader Model Version | 5.0 |
| Tv Tuner Integrated | No |
| Video Formats Supported | H.264, MPEG2, MPEG4, VC-1 |
Ports & interfaces
| Displayport Version | 1.2 |
|---|---|
| Dvi-I Ports Quantity | 1 |
| Dvi Ports Quantity | 1 |
| Hdmi Ports Quantity | 1 |
| Hdmi Version | 1.4a |
| Interface Type | PCI Express 3.0 |
| Mini Displayports Quantity | 2 |
Processor
| Cuda | No |
|---|---|
| Firestream | No |
| Graphics Card Ramdac | 400 MHz |
| Graphics Processor | Radeon HD7970 |
| Graphics Processor Family | AMD |
| Maximum Analog Resolution | 2048 x 1536 pixels |
| Maximum Digital Resolution | 4096 x 2160 pixels |
| Maximum Displays Per Videocard | 6 |
| Maximum Resolution | 4096 x 2160 pixels |
| Parallel Processing Technology Support | 2-Way CrossFireX, 3-Way CrossFireX |
| Processor Boost Clock Speed | 1050 MHz |
| Processor Frequency | 1000 MHz |
| Stream Processors | 2048 |
System requirements
| Mac Operating Systems Supported | No |
|---|---|
| Windows Operating Systems Supported | Yes |
Weight & dimensions
| Depth | 39 mm |
|---|---|
| Height | 115 mm |
| Length | 269 mm |
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match NO_MATCH · ASIN B00FR6XPL8. Google Shopping is used only as supporting market context and is not required for this page.