Home / Graphics Cards / GIGABYTE Radeon RX 460 Windforce OC 4GB

GIGABYTE · MPN GV-RX460WF2OC-4GD · GIGABYTE Radeon RX 460 Windforce OC 4GB
GIGABYTE Radeon RX 460 Windforce OC 4GB
- Graphics Processor
- Radeon RX 460
- Graphics Processor Family
- AMD
- Discrete Graphics Card Memory
- 4 GB
- Graphics Card Memory Type
- GDDR5
- Interface Type
- PCI Express x8 3.0
- Cooling Type
- Active
- Maximum Resolution
- 7680 x 4320 pixels
Specifications
Design
| Bracket Height | Full-Height (FH) |
|---|---|
| Cooling Type | Active |
| Form Factor | Full-Height/Full-Length (FH/FL) |
| Number Of Slots | 3 |
| Product Colour | Black |
Memory
| Discrete Graphics Card Memory | 4 GB |
|---|---|
| Graphics Card Memory Type | GDDR5 |
| Memory Bus | 128 bit |
| Memory Clock Speed | 7000 MHz |
Performance
| Directx Version | 12.0 |
|---|---|
| Dual Link Dvi | Yes |
| Hdcp | No |
| Opengl Version | 4.5 |
| Shader Model Version | No |
| Tv Tuner Integrated | No |
Ports & interfaces
| Displayports Quantity | 1 |
|---|---|
| Displayport Version | 1.4 |
| Dvi-D Ports Quantity | 1 |
| Hdmi Ports Quantity | 1 |
| Hdmi Version | 2.0b |
| Interface Type | PCI Express x8 3.0 |
Power
| Minimum System Power Supply | 350 W |
|---|
Processor
| Firestream | No |
|---|---|
| Graphics Processor | Radeon RX 460 |
| Graphics Processor Family | AMD |
| Maximum Digital Resolution | 7680 x 4320 pixels |
| Maximum Resolution | 7680 x 4320 pixels |
| Processor Boost Clock Speed | 1212 MHz |
Weight & dimensions
| Depth | 37 mm |
|---|---|
| Height | 111 mm |
| Length | 191 mm |
Other Radeon RX 460 graphics cards
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match REJECTED · ASIN B083GTCRHX. Google Shopping is used only as supporting market context and is not required for this page.



