Home / Graphics Cards / CLUB3D CGA-3452 graphics card AMD Radeon HD3450 0.5 GB GDDR2

CLUB3D · MPN CGA-3452 · CLUB3D CGA-3452 graphics card AMD Radeon HD3450 0.5 GB GDDR2
CLUB3D CGA-3452 graphics card AMD Radeon HD3450 0.5 GB GDDR2
- Graphics Processor
- Radeon HD3450
- Graphics Processor Family
- AMD
- Discrete Graphics Card Memory
- 0.5 GB
- Graphics Card Memory Type
- GDDR2
- Interface Type
- AGP 8x
- Cooling Type
- Active
- Maximum Resolution
- 2560 x 1600 pixels
- Stream Processors
- 40
Specifications
Design
| Bracket Height | Full-Height (FH) |
|---|---|
| Certification | CE, RoHS, FCC |
| Cooling Type | Active |
| Form Factor | Full-Height/Full-Length (FH/FL) |
| Number Of Slots | 1 |
| Product Colour | Red |
Memory
| Discrete Graphics Card Memory | 0.5 GB |
|---|---|
| Graphics Card Memory Type | GDDR2 |
| Memory Bus | 64 bit |
| Memory Clock Speed | 666 MHz |
Other features
| Mac Compatibility | No |
|---|
Packaging content
| User Guide | Yes |
|---|
Packaging data
| Package Depth | 145 mm |
|---|---|
| Package Height | 38 mm |
| Package Width | 201 mm |
Performance
| Directx Version | 10.1 |
|---|---|
| Dual Link Dvi | Yes |
| Full Hd | Yes |
| Hdcp | Yes |
| Opencl Version | 1.0 |
| Opengl Version | 3.3 |
| Physx | No |
| Shader Model Version | 4.1 |
| Tv Tuner Integrated | No |
Ports & interfaces
| Dual Vga | Yes |
|---|---|
| Dvi-I Ports Quantity | 1 |
| Interface Type | AGP 8x |
| Tv-Out | No |
| Vga (D-Sub) Ports Quantity | 1 |
Power
| Minimum System Power Supply | 300 W |
|---|---|
| Power Consumption (Typical) | 25 W |
Processor
| Graphics Card Ramdac | 400 MHz |
|---|---|
| Graphics Processor | Radeon HD3450 |
| Graphics Processor Family | AMD |
| Maximum Analog Resolution | 2048 x 1536 pixels |
| Maximum Digital Resolution | 2560 x 1600 pixels |
| Maximum Displays Per Videocard | 2 |
| Maximum Resolution | 2560 x 1600 pixels |
| Parallel Processing Technology Support | Not supported |
| Processor Cores | 1 |
| Processor Frequency | 600 MHz |
| Stream Processors | 40 |
System requirements
| Minimum Ram | 256 MB |
|---|---|
| Minimum Storage Drive Space | 200 MB |
| Minimum System Requirements | CD-ROM drive One available 4-PINS ATX power connector (Molex) |
| Windows Operating Systems Supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Weight & dimensions
| Depth | 18 mm |
|---|---|
| Height | 110 mm |
| Length | 178 mm |
| Weight | 177 g |
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match NO_MATCH. Google Shopping is used only as supporting market context and is not required for this page.