Home / Processors / HP Intel Core i5-13500 processor 24 MB Smart Cache

HP · MPN 7E1Y8AV · HP Intel Core i5-13500 processor 24 MB Smart Cache
HP Intel Core i5-13500 processor 24 MB Smart Cache
- Processor Family
- Intel® Core™ i5
- Processor Model
- i5-13500
- Processor Cores
- 14
- Processor Socket
- LGA 1700
Specifications
Features
| Commodity Classification Automated Tracking System (Ccats) | 740.17B1 |
|---|---|
| Cpu Configuration (Max) | 1 |
| Direct Media Interface (Dmi) Revision | 4.0 |
| Embedded Options Available | Yes |
| Execute Disable Bit | Yes |
| Export Control Classification Number (Eccn) | 5A992C |
| Idle States | Yes |
| Market Segment | Desktop |
| Maximum Number Of Pci Express Lanes | 20 |
| Pci Express Configurations | 1x16+1x4, 2x8+1x4 |
| Pci Express Slots Version | 5.0, 4.0 |
| Scalability | 1S |
| Supported Instruction Sets | SSE4.1, SSE4.2, AVX 2.0 |
| Thermal Monitoring Technologies | Yes |
| Use Conditions | PC/Client/Tablet, Workstation |
Graphics
| Discrete Graphics Card | No |
|---|---|
| Discrete Graphics Card Model | Not available |
| Multi-Format Codec Engines | 2 |
| Number Of Displays Supported (On-Board Graphics) | 4 |
| Number Of Execution Units | 32 |
| On-Board Graphics Card | Yes |
| On-Board Graphics Card Base Frequency | 300 MHz |
| On-Board Graphics Card Directx Version | 12.0 |
| On-Board Graphics Card Dynamic Frequency (Max) | 1550 MHz |
| On-Board Graphics Card Id | 0x4680 |
| On-Board Graphics Card Maximum Resolution (Displayport) | 7680 x 4320 pixels |
| On-Board Graphics Card Maximum Resolution (Edp - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-Board Graphics Card Maximum Resolution (Hdmi) | 4096 x 2160 pixels |
| On-Board Graphics Card Model | Intel UHD Graphics 770 |
| On-Board Graphics Card Opengl Version | 4.5 |
| On-Board Graphics Card Outputs Supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-Board Graphics Card Refresh Rate At Maximum Resolution (Displayport) | 60 Hz |
| On-Board Graphics Card Refresh Rate At Maximum Resolution (Edp - Integrated Flat Panel) | 120 Hz |
| On-Board Graphics Card Refresh Rate At Maximum Resolution (Hdmi) | 60 Hz |
Logistics data
| Harmonized System (Hs) Code | 8542310001 |
|---|
Memory
| Ecc | Yes |
|---|---|
| Maximum Internal Memory Supported By Processor | 192 GB |
| Memory Bandwidth (Max) | 76.8 GB/s |
| Memory Channels | Dual-channel |
| Memory Types Supported By Processor | DDR4-SDRAM, DDR5-SDRAM |
| Non-Ecc | Yes |
Operational conditions
| Tjunction | 100 °C |
|---|
Other features
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
|---|---|
| L2 Cache | 11776 KB |
| Maximum Internal Memory | 192 GB |
Processor
| Bus Type | DMI4 |
|---|---|
| Efficient-Core Base Frequency | 1.8 GHz |
| Efficient-Core Boost Frequency | 3.5 GHz |
| Efficient Cores | 8 |
| Maximum Number Of Dmi Lanes | 8 |
| Maximum Turbo Power | 154 W |
| Memory Bandwidth Supported By Processor (Max) | 76.8 GB/s |
| Performance-Core Base Frequency | 2.5 GHz |
| Performance-Core Boost Frequency | 4.8 GHz |
| Performance Cores | 6 |
| Processor Ark Id | 230580 |
| Processor Base Power | 65 W |
| Processor Boost Frequency | 4.8 GHz |
| Processor Cache | 24 MB |
| Processor Cache Type | Smart Cache |
| Processor Codename | Raptor Lake |
| Processor Cores | 14 |
| Processor Family | Intel® Core™ i5 |
| Processor Generation | 13th gen Intel® Core™ i5 |
| Processor Manufacturer | Intel |
| Processor Model | i5-13500 |
| Processor Operating Modes | 64-bit |
| Processor Socket | LGA 1700 |
| Processor Threads | 20 |
Processor special features
| Enhanced Intel Speedstep Technology | Yes |
|---|---|
| Intel 64 | Yes |
| Intel® Active Management Technology (Intel® Amt) | Yes |
| Intel® Aes New Instructions (Intel® Aes-Ni) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Clear Video Hd Technology (Intel® Cvt Hd) | Yes |
| Intel® Control-Flow Enforcement Technology (Cet) | Yes |
| Intel® Deep Learning Boost (Intel® Dl Boost) On Cpu | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® Gna) 3.0 | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® Hyper Threading Technology (Intel® Ht Technology) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Os Guard | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Remote Platform Erase (Rpe) | Yes |
| Intel® Secure Key | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel Stable Image Platform Program (Sipp) | Yes |
| Intel® Standard Manageability (Ism) | Yes |
| Intel® Thread Director | Yes |
| Intel® Threat Detection Technology (Tdt) | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Virtualization Technology For Directed I/O (Vt-D) | Yes |
| Intel Virtualization Technology (Vt-X) | Yes |
| Intel® Virtualization Technology With Redirect Protection (Vt-Rp) | Yes |
| Intel® Volume Management Device (Vmd) | Yes |
| Intel Vpro® Enterprise Platform Eligibility | Yes |
| Intel Vpro® Essentials Platform Eligibility | Yes |
| Intel® Vpro™ Platform Eligibility | Yes |
| Intel Vt-X With Extended Page Tables (Ept) | Yes |
| Mode-Based Execute Control (Mbe) | Yes |
Technical details
| Launch Date | Q1'23 |
|---|---|
| Opencl Version | 3.0 |
| Status | Launched |
| Target Market | Gaming |
Other processors

HP
HP Intel Core i7-2620M processor 2.7 GHz 4 MB L3 Tray

DELL
DELL Intel Xeon Silver 4110 processor 2.1 GHz 11 MB L3

DELL
DELL Intel Xeon Silver 4114 processor 2.2 GHz 13.75 MB L3

Lenovo
Lenovo Xeon Intel Silver 4314 processor 2.4 GHz 24 MB Box

HP
HP Intel Xeon E5504 processor 2 GHz 4 MB L3 Box

DELL
DELL Intel Xeon E5-2620 V4 processor 2.1 GHz 20 MB Smart Cache

HP
HP AMD A4 PRO-7300B processor 3.8 GHz 1 MB L2

Lenovo
Lenovo Xeon Silver 4314 processor 2.4 GHz 24 MB Box
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match REVIEW · ASIN B0FH9VXGR6. Google Shopping is used only as supporting market context and is not required for this page.