Home / Processors / DELL Xeon Intel Silver 4210 processor 2.2 GHz 13.75 MB

DELL · MPN 338-BSDG · DELL Xeon Intel Silver 4210 processor 2.2 GHz 13.75 MB
DELL Xeon Intel Silver 4210 processor 2.2 GHz 13.75 MB
- Processor Family
- Intel Xeon Silver
- Processor Model
- 4210
- Processor Cores
- 10
- Processor Socket
- LGA 3647 (Socket P)
Specifications
Features
| Embedded Options Available | Yes |
|---|---|
| Execute Disable Bit | Yes |
| Market Segment | Server |
| Maximum Number Of Pci Express Lanes | 48 |
| Pci Express Cem Revision | 3.0 |
| Pci Express Slots Version | 3.0 |
| Scalability | 2S |
| Supported Instruction Sets | AVX-512 |
Graphics
| Discrete Graphics Card | No |
|---|---|
| Discrete Graphics Card Model | Not available |
| On-Board Graphics Card | No |
| On-Board Graphics Card Model | Not available |
Logistics data
| Harmonized System (Hs) Code | 85423119 |
|---|
Memory
| Ecc | Yes |
|---|---|
| Maximum Internal Memory Supported By Processor | 1 TB |
| Memory Channels | Hexa-channel |
| Memory Clock Speeds Supported By Processor | 2400 MHz |
| Memory Types Supported By Processor | DDR4-SDRAM |
Operational conditions
| Tcase | 78 °C |
|---|
Other features
| Compatibility | - PowerEdge R640 - PowerEdge R740 - PowerEdge R740XD - PowerEdge C6420 - PowerEdge R440 - PowerEdge T640 - PowerEdge T440 - PowerEdge FC640 - PowerEdge M640 - PowerEdge M640 VRTX - PowerEdge R540 - PowerEdge MX740c - PowerEdge R740xd2 - PowerEdge XR2 |
|---|
Processor
| Component For | Server/workstation |
|---|---|
| Processor Ark Id | 193384 |
| Processor Base Frequency | 2.2 GHz |
| Processor Boost Frequency | 3.2 GHz |
| Processor Cache | 13.75 MB |
| Processor Codename | Cascade Lake |
| Processor Cores | 10 |
| Processor Family | Intel Xeon Silver |
| Processor Generation | 2nd Generation Intel® Xeon® Scalable |
| Processor Lithography | 14 nm |
| Processor Model | 4210 |
| Processor Operating Modes | 64-bit |
| Processor Socket | LGA 3647 (Socket P) |
| Processor Threads | 20 |
| Thermal Design Power (Tdp) | 85 W |
Processor special features
| Avx-512 Fused Multiply-Add (Fma) Units | 1 |
|---|---|
| Enhanced Intel Speedstep Technology | Yes |
| Intel 64 | Yes |
| Intel® Aes New Instructions (Intel® Aes-Ni) | Yes |
| Intel® Deep Learning Boost (Intel® Dl Boost) On Cpu | Yes |
| Intel® Hyper Threading Technology (Intel® Ht Technology) | Yes |
| Intel® Optane™ Dc Persistent Memory Technology | No |
| Intel® Resource Director Technology (Intel® Rdt) | Yes |
| Intel® Run Sure Technology | No |
| Intel® Speed Select Technology - Base Frequency (Intel® Sst-Bf) | No |
| Intel Speed Select Technology (Sst) | No |
| Intel® Speed Shift Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Tsx-Ni | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Virtualization Technology For Directed I/O (Vt-D) | Yes |
| Intel Virtualization Technology (Vt-X) | Yes |
| Intel® Volume Management Device (Vmd) | Yes |
| Intel® Vpro™ Platform Eligibility | Yes |
| Intel Vt-X With Extended Page Tables (Ept) | Yes |
| Mode-Based Execute Control (Mbe) | Yes |
Technical details
| Launch Date | Q2'19 |
|---|---|
| Memory Speed (Max) | 2400 MHz |
| Number Of Upi Links | 2 |
| Product Type | Processor |
| Status | Launched |
Weight & dimensions
| Processor Package Size | 76.0 x 56.5 mm |
|---|
Other processors

HP
HP Intel Core i7-2620M processor 2.7 GHz 4 MB L3 Tray

DELL
DELL Intel Xeon Silver 4110 processor 2.1 GHz 11 MB L3

DELL
DELL Intel Xeon Silver 4114 processor 2.2 GHz 13.75 MB L3

Lenovo
Lenovo Xeon Intel Silver 4314 processor 2.4 GHz 24 MB Box

HP
HP Intel Xeon E5504 processor 2 GHz 4 MB L3 Box

DELL
DELL Intel Xeon E5-2620 V4 processor 2.1 GHz 20 MB Smart Cache

HP
HP AMD A4 PRO-7300B processor 3.8 GHz 1 MB L2

Lenovo
Lenovo Xeon Silver 4314 processor 2.4 GHz 24 MB Box
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match NO_MATCH · ASIN B0F1YPNX2Y. Google Shopping is used only as supporting market context and is not required for this page.