Home / Computer Cases / MSI MPG GUNGNIR 110R WHITE Mid Tower Gaming Computer Case 'White, 4x 120mm ARGB Fan, 1 to 6 ARGB Control board, USB Type-C, Tempered Glass, Center, ATX, mATX, mini-ITX'

MSI · MPN MPG GUNGNIR 110R WHITE · MSI MPG GUNGNIR 110R WHITE Mid Tower Gaming Computer Case 'White, 4x 120mm ARGB Fan, 1 to 6 ARGB Control board, USB Type-C, Tempered Glass, Center, ATX, mATX, mini-ITX'
MSI MPG GUNGNIR 110R WHITE Mid Tower Gaming Computer Case 'White, 4x 120mm ARGB Fan, 1 to 6 ARGB Control board, USB Type-C, Tempered Glass, Center, ATX, mATX, mini-ITX'
- Supported Motherboard Form Factors
- ATX, micro ATX, Mini-ITX
- Form Factor
- Midi Tower
- Maximum Graphics Card Length
- 34 cm
- Number Of Expansion Slots
- 7
Specifications
Cooling
| Front Fans Diameters Supported | 120,140 mm |
|---|---|
| Front Fans Installed | 3x 120 mm |
| Front Radiator Sizes Supported | 120,140,240,280,360 mm |
| Liquid Cooling Capability | Yes |
| Number Of Front Fans Supported (Max) | 3 |
| Number Of Rear Fans Supported (Max) | 1 |
| Number Of Top Fans Supported (Max) | 2 |
| Rear Fans Diameters Supported | 120 mm |
| Rear Fans Installed | 1x 120 mm |
| Rear Radiator Sizes Supported | 120 mm |
| Top Fans Diameters Supported | 120,140 mm |
| Top Radiator Sizes Supported | 120,240 mm |
Design
| Anti-Dust Filter | Yes |
|---|---|
| Built-In Speaker(S) | No |
| Form Factor | Midi Tower |
| Illumination | Yes |
| Illumination Colour | Multi |
| Illumination Location | Case fans |
| Material | Metal |
| Maximum Cpu Cooler Height | 17 cm |
| Maximum Graphics Card Length | 34 cm |
| Maximum Psu Length | 25 cm |
| Number Of 2.5" Bays | 2 |
| Number Of 3.5" Bays | 2 |
| Number Of Expansion Slots | 7 |
| On/Off Button | Yes |
| Product Colour | White |
| Reset Button | Yes |
| Rgb Control Button | Yes |
| Suitable For | Gaming |
| Supported Motherboard Form Factors | ATX, micro ATX, Mini-ITX |
| Tempered Glass Panel(S) | Yes |
| Type | PC |
Logistics data
| Country Of Origin | China |
|---|
Packaging data
| Led Controller | Yes |
|---|---|
| Package Weight | 9.25 kg |
Ports & interfaces
| Audio Input | Yes |
|---|---|
| Audio Output | Yes |
| Usb 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 2 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 |
Power supply
| Number Of Power Supply Units | 1 |
|---|---|
| Power Supply Included | No |
| Power Supply Location | Bottom |
| Supported Power Supply Form Factors | ATX |
Storage
| Number Of Hdds Supported | 2 |
|---|---|
| Supported Hdd Sizes | 2.5" |
Weight & dimensions
| Depth | 430 mm |
|---|---|
| Height | 450 mm |
| Weight | 7.9 kg |
| Width | 215 mm |
Other computer cases

ASUS
ASUS TUF Gaming GT301 Midi Tower Black
Amazon match

be quiet!
be quiet! Pure Base 600 Midi Tower Black
Amazon match

be quiet!
be quiet! Pure Base 500DX Black

be quiet!
be quiet! Pure Base 600 Window Midi Tower Black

ASUS
ASUS TUF Gaming GT501 Midi Tower Black

be quiet!
be quiet! Pure Base 500DX White

be quiet!
be quiet! Pure Base 600 Midi Tower Black, Silver

be quiet!
be quiet! Pure Base 500 Window White
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match EXACT · ASIN B09NTNS59N. Google Shopping is used only as supporting market context and is not required for this page.