Home / Computer Cases / be quiet! Dark Base Pro 900 rev. 2 Full Tower Black

be quiet! · MPN BGW15 · be quiet! Dark Base Pro 900 rev. 2 Full Tower Black
be quiet! Dark Base Pro 900 rev. 2 Full Tower Black
- Supported Motherboard Form Factors
- ATX, EATX, micro ATX, Mini-ITX, XL-ATX
- Form Factor
- Full Tower
- Maximum Graphics Card Length
- 47.2 cm
- Number Of Expansion Slots
- 8
Specifications
Cooling
| Bottom Fans Diameters Supported | 120,140 mm |
|---|---|
| Fan Power Consumption | 1.68 W |
| Fan Rated Current | 0.3 A |
| Fan Speed | 0 - 1600 RPM |
| Front Fans Diameters Supported | 140 mm |
| Front Fans Installed | 2x 140 mm |
| Front Radiator Sizes Supported | 120,140,240,280,360,420 mm |
| Liquid Cooling Capability | Yes |
| Maximum Airflow | 59.5 cfm |
| Noise Level (High Speed) | 28.1 dB |
| Number Of Bottom Fans Supported (Max) | 2 |
| Number Of Front Fans Supported (Max) | 3 |
| Number Of Top Fans Supported (Max) | 4 |
| Rear Fans Installed | 1x 140 mm |
| Rear Radiator Sizes Supported | 120,140 mm |
| Top Fans Diameters Supported | 120,140,180 mm |
| Top Radiator Sizes Supported | 120,140,180,240,280,360,420 mm |
Design
| Anti-Dust Filter | Yes |
|---|---|
| Built-In Speaker(S) | No |
| Certification | CE, RoHS |
| Form Factor | Full Tower |
| Illumination | Yes |
| Illumination Colour | Multi |
| Material | Acrylonitrile butadiene styrene (ABS), Aluminium, Steel, Tempered glass |
| Maximum Cpu Cooler Height | 18.5 cm |
| Maximum Graphics Card Length | 47.2 cm |
| Maximum Psu Length | 28.4 cm |
| Number Of 2.5" Bays | 14 |
| Number Of 3.5" Bays | 7 |
| Number Of 5.25" Bays | 2 |
| Number Of Expansion Slots | 8 |
| Number Of External 5.25" Bays | 2 |
| Product Colour | Black |
| Side Window | Yes |
| Supported Motherboard Form Factors | ATX, EATX, micro ATX, Mini-ITX, XL-ATX |
| Tempered Glass Panel(S) | Yes |
| Type | PC |
Logistics data
| Harmonized System (Hs) Code | 84733080 |
|---|
Other features
| Fan Connector | 4-pin |
|---|---|
| Tempered Glass Panel Thickness | 4 mm |
Packaging data
| Package Depth | 655 mm |
|---|---|
| Package Height | 680 mm |
| Package Weight | 16.5 kg |
| Package Width | 325 mm |
Ports & interfaces
| Audio Input | Yes |
|---|---|
| Audio Output | Yes |
| Usb 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 2 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 |
Power supply
| Power Supply Included | No |
|---|---|
| Supported Power Supply Form Factors | ATX, PS2 |
Storage
| Card Reader Integrated | No |
|---|---|
| Supported Hdd Sizes | 2.5,3.5" |
Weight & dimensions
| Depth | 577 mm |
|---|---|
| Height | 586 mm |
| Material Thickness | 0.8 mm |
| Weight | 14.4 kg |
| Width | 243 mm |
Other computer cases

ASUS
ASUS TUF Gaming GT301 Midi Tower Black
Amazon match

be quiet!
be quiet! Pure Base 600 Midi Tower Black
Amazon match

be quiet!
be quiet! Pure Base 500DX Black

be quiet!
be quiet! Pure Base 600 Window Midi Tower Black

ASUS
ASUS TUF Gaming GT501 Midi Tower Black

be quiet!
be quiet! Pure Base 500DX White

be quiet!
be quiet! Pure Base 600 Midi Tower Black, Silver

be quiet!
be quiet! Pure Base 500 Window White
Sources
Product identity, images and specifications: Icecat. Amazon ASIN and offer (when shown): Amazon Creators API match REVIEW · ASIN B0GHS11ZB7. Google Shopping is used only as supporting market context and is not required for this page.